Horse racing
Material:EN-AW 6082
Types: Plating and wedged of 1.5°
Size | Description | Specification | Weight | |||
Length*Width*Thickness | ||||||
(mm) | (g) | |||||
4# | Front | 118*124*8.5 | 87 | |||
5# | Front | 118*128*8.5 | 100 | |||
6# | Front | 124*132*8.5 | 108 | |||
7# | Front | 130*137*9 | 120 | |||
4# | Hinds | 117*118*8.5 | 92 | |||
5# | Hinds | 122*123*8.5 | 98 | |||
6# | Hinds | 127*128*8.5 | 106 | |||
7# | Hinds | 132*135*9 | 120 | |||
No. | ITEM | Size | Material | Unit | N.W. | Surface treatment |
1 | Horseshoes | 4# | Al6082 | set | 350 | Ball Polishing |
2 | Horseshoes | 5# | Al6082 | set | 396 | Ball Polishing |
3 | Horseshoes | 6# | Al6082 | set | 420 | Ball Polishing |
4 | Horseshoes | 7# | Al6082 | set | 480 | Ball Polishing |
Not: one set includes 2pcs front horseshoes and 2pcs hind horseshoes. |
© All Rights Reserved.